Last updated on 2026-05-10 09:49:39 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.0 | 7.52 | 685.05 | 692.57 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.1.0 | 4.19 | 464.04 | 468.23 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.1.0 | 12.00 | 1053.43 | 1065.43 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.1.0 | 14.00 | 1161.77 | 1175.77 | OK | |
| r-devel-windows-x86_64 | 1.1.0 | 9.00 | 422.00 | 431.00 | OK | |
| r-patched-linux-x86_64 | 1.1.0 | 8.38 | 652.79 | 661.17 | OK | |
| r-release-linux-x86_64 | 1.1.0 | 7.26 | 652.46 | 659.72 | OK | |
| r-release-macos-arm64 | 1.1.0 | 2.00 | 99.00 | 101.00 | ERROR | |
| r-release-macos-x86_64 | 1.1.0 | 5.00 | 524.00 | 529.00 | OK | |
| r-release-windows-x86_64 | 1.1.0 | 10.00 | 419.00 | 429.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.0 | 2.00 | 101.00 | 103.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.0 | 5.00 | 517.00 | 522.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.0 | 13.00 | 648.00 | 661.00 | OK |
Version: 1.1.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘create_cohorts.Rmd’ using rmarkdown
Quitting from create_cohorts.Rmd:450-460 [unnamed-chunk-27]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `library()`:
! there is no package called 'CohortConstructor'
---
Backtrace:
▆
1. └─base::library(CohortConstructor)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'create_cohorts.Rmd' failed with diagnostics:
there is no package called 'CohortConstructor'
--- failed re-building ‘create_cohorts.Rmd’
--- re-building ‘drug_utilisation.Rmd’ using rmarkdown
--- finished re-building ‘drug_utilisation.Rmd’
SUMMARY: processing the following file failed:
‘create_cohorts.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-arm64