CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2026-09-07 09:50:08 CEST.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2856489.53 (793.47 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4836.28 57.91 4778.37 OK
arrow 4512.82 246.42 4266.40 OK
paws.analytics 4199.65 658.80 3540.85 OK
ggsql 3946.04 69.78 3876.26 OK
posologyr 3641.24 3636.08 5.16 OK
EcoEnsemble 3384.50 491.18 2893.32 OK
bayeslist 2976.74 430.88 2545.86 OK
mlpack 2765.56 62.54 2703.02 OK
ProbBreed 2750.50 421.53 2328.97 OK
rstanarm 2604.92 655.90 1949.02 OK
polyglotSQL 2589.14 39.03 2550.11 OK
telegramR 2544.61 2517.84 26.77 OK
multinma 2543.06 595.74 1947.32 OK
BigDataStatMeth 2336.38 452.70 1883.68 OK
networkscaleup 2334.33 596.56 1737.77 OK
cbq 2258.26 355.73 1902.53 OK
OpenMx 2068.95 570.32 1498.63 OK
roxigraph 2004.39 27.54 1976.85 OK
bmgarch 1975.70 313.22 1662.48 OK
bsynth 1834.22 339.77 1494.45 OK
FlexReg 1821.11 314.98 1506.13 OK
Rlgt 1819.82 335.42 1484.40 OK
pema 1789.46 389.99 1399.47 OK
rmBayes 1756.72 324.64 1432.08 OK
psBayesborrow 1729.55 369.25 1360.30 OK
ctsem 1707.53 483.71 1223.82 OK
pcFactorStan 1668.48 346.30 1322.18 OK
ForceChoice 1635.29 343.64 1291.65 OK
fdaPDE 1625.24 277.05 1348.19 OK
trialr 1597.67 518.80 1078.87 OK
Boom 1568.07 65.75 1502.32 OK
openfhe.R 1565.83 462.67 1103.16 OK
gpboost 1543.31 185.24 1358.07 OK
EpiNow2 1514.79 372.29 1142.50 OK
polymapR 1503.75 906.33 597.42 OK
ale 1469.42 1456.46 12.96 OK
tram 1451.83 1440.68 11.15 OK
MIRES 1388.48 306.69 1081.79 OK
gllvm 1381.92 715.23 666.69 OK
keras3 1375.92 1326.40 49.52 OK
psychonetrics 1369.01 366.78 1002.23 OK
ggPMX 1348.16 1332.33 15.83 OK
metaBMA 1344.12 335.37 1008.75 OK
BayesGmed 1310.39 275.12 1035.27 OK
ForLion 1307.30 1292.85 14.45 OK
hmde 1306.65 433.21 873.44 OK
bgms 1286.28 784.81 501.47 OK
torch 1283.35 318.17 965.18 OK
bmstdr 1261.07 669.77 591.30 OK
xgboost 1252.04 177.80 1074.24 OK
FastJM 1245.90 319.58 926.32 OK
measr 1241.44 647.24 594.20 OK
mlts 1227.47 261.93 965.54 OK
serofoi 1214.53 278.51 936.02 OK
terra 1204.99 522.97 682.02 OK
bakR 1203.19 510.15 693.04 OK
FAVA 1202.30 1196.77 5.53 OK
eggCounts 1195.45 243.06 952.39 OK
BeeGUTS 1193.65 395.56 798.09 OK
crs 1175.78 144.08 1031.70 OK
baggr 1175.23 391.30 783.93 OK
semtree 1172.53 1153.76 18.77 OK
lrstat 1148.39 313.85 834.54 OK
WSPsignal 1138.66 245.70 892.96 OK
mlumr 1127.55 310.74 816.81 OK
bmggum 1116.36 228.31 888.05 OK
medfate 1102.02 264.66 837.36 OK
BINtools 1099.22 287.90 811.32 OK
gWQS 1090.37 1073.33 17.04 OK
ssMousetrack 1078.95 216.27 862.68 OK
rxode2 1077.39 344.07 733.32 OK
Rfast 1075.78 108.51 967.27 OK
seqHMM 1070.66 489.14 581.52 OK
alcyon 1070.61 113.63 956.98 OK
bayesdfa 1067.32 381.38 685.94 OK
bayesforecast 1067.31 372.89 694.42 OK
GMLTM 1064.88 1051.02 13.86 OK
BayesPET 1064.28 226.98 837.30 OK
serosv 1045.59 571.58 474.01 OK
bayes4psy 1029.29 368.21 661.08 OK
jSDM 1028.56 251.18 777.38 OK
escalation 1025.73 997.45 28.28 OK
secr 1024.22 745.03 279.19 OK
Racmacs 1022.64 672.14 350.50 OK
fEGarch 1012.94 826.45 186.49 OK
minorparties 999.84 996.37 3.47 OK
blavaan 999.39 261.83 737.56 OK
rts2 993.30 440.19 553.11 OK
BoundIRT 988.00 226.34 761.66 OK
teal.modules.general 986.85 968.57 18.28 OK
lefko3 983.65 239.11 744.54 OK
BayesXsrc 970.40 29.20 941.20 OK
BayesSenMC 965.08 250.06 715.02 OK
ldamatch 962.75 958.37 4.38 OK
multimedia 958.69 911.24 47.45 NOTE
chevron 957.84 933.59 24.25 OK
StanMoMo 947.43 255.53 691.90 OK
mixvlmc 944.98 865.69 79.29 OK
pye 938.00 912.54 25.46 OK
RTMB 931.89 136.78 795.11 OK
unsum 918.82 150.85 767.97 OK
walker 915.75 272.73 643.02 OK
LSJM 915.14 382.47 532.67 OK
llamaR 911.19 68.70 842.49 OK
ProfileGLMM 907.10 821.73 85.37 OK
tsmarch 902.84 750.77 152.07 OK
ubms 901.31 288.43 612.88 OK
tsnet 899.39 284.83 614.56 OK
rstanbdp 891.35 247.06 644.29 OK
Uno 891.18 43.03 848.15 OK
GJRM 890.19 656.16 234.03 OK
prioritizr 889.81 480.51 409.30 OK
mlr3forecast 887.47 836.22 51.25 OK
jfa 885.52 236.43 649.09 OK
SEA 884.67 640.31 244.36 OK
highs 884.16 50.29 833.87 OK
ngme2 881.40 360.42 520.98 OK
QAEnsemble 874.07 872.41 1.66 OK
medicalcoder 873.67 835.73 37.94 OK
adelie 870.26 354.62 515.64 OK
gsDesign 867.48 846.90 20.58 OK
lgpr 865.83 276.28 589.55 OK
SteadyStateBVAR 865.69 200.27 665.42 OK
dartR 861.58 766.76 94.82 OK
bssm 861.34 325.62 535.72 OK
JANE 860.07 677.59 182.48 OK
fmeffects 859.62 839.12 20.50 OK
mmrm 859.09 253.67 605.42 OK
oce 846.65 624.49 222.16 OK
rpic 845.97 27.38 818.59 OK
fastglm 842.69 231.49 611.20 OK
mums2 840.14 573.13 267.01 OK
sae.projection 839.64 818.15 21.49 OK
CohortCharacteristics 839.05 832.22 6.83 OK
imt 836.78 237.23 599.55 NOTE
Immutables 834.49 808.21 26.28 OK
qtl2 834.27 232.74 601.53 OK
LMMELSM 833.84 435.12 398.72 OK
fastcpd 832.78 116.68 716.10 OK
nlmixr2est 829.26 270.52 558.74 OK
DAISIE 823.26 664.80 158.46 OK
soiltestcorr 822.97 808.16 14.81 OK
multinet 822.36 51.00 771.36 OK
psrwe 821.23 269.91 551.32 OK
waywiser 819.43 813.50 5.93 OK
morseTKTD 813.75 283.75 530.00 OK
clustTMB 813.43 550.89 262.54 OK
finnts 811.31 766.71 44.60 OK
RoBTT 810.66 145.71 664.95 OK
EloSteepness 808.55 295.12 513.43 OK
rmdcev 804.44 247.68 556.76 OK
rbmiUtils 803.29 799.05 4.24 OK
bvhar 803.05 237.53 565.52 OK
causens 801.82 800.12 1.70 OK
s2 799.31 74.50 724.81 OK
geostan 798.36 483.65 314.71 OK
ggplot2 791.46 756.39 35.07 OK
arete 791.14 708.46 82.68 OK
fb4package 790.98 677.17 113.81 OK
rTPC 787.56 782.64 4.92 OK
matrixCorr 787.21 391.65 395.56 OK
nnR 785.30 782.15 3.15 OK
power4mome 782.74 769.05 13.69 OK
rcbayes 782.70 208.62 574.08 OK
FLORAL 780.10 691.72 88.38 OK
DrugUtilisation 779.75 772.75 7.00 OK
mrbayes 777.60 196.52 581.08 OK
hal9001 776.54 732.31 44.23 OK
geoflow 773.36 677.81 95.55 OK
ernest 773.21 653.14 120.07 OK
gaston 773.09 149.88 623.21 OK
lame 771.93 496.30 275.63 OK
rCausalMGM 771.37 74.30 697.07 OK
SAMprior 770.38 753.33 17.05 OK
bayesm 769.33 314.28 455.05 OK
glmmPen 768.79 221.11 547.68 OK
libgeos 765.93 21.06 744.87 OK
geometa 765.44 464.04 301.40 OK
misha 765.38 140.82 624.56 OK
conStruct 763.19 216.43 546.76 OK
RegCalReliab 763.12 754.55 8.57 OK
microPop 761.16 756.43 4.73 OK
rater 759.47 226.39 533.08 OK
gastempt 758.41 208.19 550.22 OK
RuHere 758.27 681.76 76.51 OK
camtrapR 756.89 681.31 75.58 OK
scip 756.88 68.49 688.39 OK
lightgbm 756.78 192.55 564.23 OK
ideanet 755.85 742.94 12.91 OK
glmbayes 755.70 360.46 395.24 OK
ENMTools 753.82 689.33 64.49 OK
unmarked 751.51 314.50 437.01 OK
samc 750.47 584.49 165.98 OK
tsgarch 749.40 249.25 500.15 OK
bonsaiforest 749.23 694.43 54.80 OK
pep725 742.84 726.65 16.19 OK
survextrap 742.48 507.20 235.28 OK
lessSEM 740.78 261.05 479.73 OK
DDESONN 740.29 719.65 20.64 OK
mlr3tuning 739.99 726.82 13.17 OK
lme4 738.64 654.02 84.62 OK
dySEM 737.63 728.07 9.56 OK
rrMixture 737.20 713.89 23.31 OK
flourishcharts 734.96 567.73 167.23 NOTE
rtables 734.74 708.76 25.98 OK
outbreaker2 734.49 694.97 39.52 OK
SuperSurv 734.25 722.00 12.25 OK
tidysdm 733.73 708.18 25.55 OK
registr 731.71 684.88 46.83 OK
igraph 731.26 461.42 269.84 OK
disaggregation 730.05 623.71 106.34 OK
hsstan 728.31 195.44 532.87 OK
EFAtools 726.10 582.06 144.04 OK
RSiena 726.03 359.12 366.91 OK
junco 723.94 698.50 25.44 OK
nimble 723.22 274.38 448.84 OK
ragtop 722.84 716.52 6.32 OK
eDNAjoint 720.21 179.95 540.26 OK
IncidencePrevalence 720.12 712.90 7.22 OK
hmer 720.10 696.59 23.51 OK
RQuantLib 718.10 51.43 666.67 OK
tabxplor 716.31 671.74 44.57 OK
tipitaka 713.77 431.53 282.24 OK
SMMAL 712.99 705.51 7.48 OK
ModelMap 711.80 673.62 38.18 OK
ergm 710.77 623.68 87.09 OK --no-vignettes
PLNmodels 709.14 464.87 244.27 OK
prqlr 708.86 41.30 667.56 OK
CohortMethod 708.26 660.90 47.36 OK
Seurat 706.97 595.92 111.05 OK
FGLMtrunc 705.16 668.24 36.92 OK
gsDesignNB 702.80 687.42 15.38 OK
caretSDM 702.25 645.25 57.00 OK
gecko 701.92 622.80 79.12 OK
cramR 700.64 676.13 24.51 OK
tsissm 700.51 456.85 243.66 OK
missForestPredict 699.05 691.76 7.29 OK
ggstatsplot 698.05 689.49 8.56 OK
spatialsample 697.20 659.75 37.45 OK
symengine 696.28 61.34 634.94 OK
designit 696.17 690.20 5.97 OK
broadcast 693.89 442.95 250.94 OK
FRK 693.79 516.46 177.33 OK
multiScaleR 692.17 601.45 90.72 OK
fido 691.77 247.54 444.23 OK
nametagger 690.45 40.92 649.53 OK
ingredients 688.55 681.29 7.26 OK
MetaStan 687.89 212.09 475.80 OK
baskexact 685.96 658.31 27.65 OK
distplyr 685.17 681.79 3.38 OK
copula 683.81 636.30 47.51 OK
movedesign 683.60 610.96 72.64 OK
CCI 683.27 668.76 14.51 OK
Coxmos 682.11 644.33 37.78 OK
cppcontainers 681.60 128.52 553.08 OK
Rvcg 681.16 57.25 623.91 OK
neuroim2 680.44 572.27 108.17 OK
SSDM 679.04 609.96 69.08 OK
ggdist 676.93 652.37 24.56 OK
emIRT 676.59 45.35 631.24 OK
MSGARCH 676.26 340.06 336.20 OK
openCR 674.06 525.69 148.37 OK
CLRtools 673.30 648.81 24.49 OK
mlr3pipelines 673.03 637.77 35.26 ERROR
melt 672.46 372.48 299.98 OK
eDITH 672.02 602.04 69.98 OK
mixedsubjectsirt 671.70 666.74 4.96 OK
estar 671.61 666.24 5.37 OK
TemporalModelR 671.45 627.86 43.59 OK
forecast 670.36 569.55 100.81 OK
ctmm 667.53 596.25 71.28 OK --no-vignettes
PRECAST 667.26 516.63 150.63 OK
quadrupen 666.93 267.01 399.92 OK
couplr 666.59 412.56 254.03 OK
Rmixmod 665.85 128.88 536.97 OK
Surrogate 665.80 616.14 49.66 OK
spboost 664.76 590.07 74.69 OK
dataquieR 663.74 586.84 76.90 OK
MiscMetabar 663.00 623.99 39.01 OK
FactorHet 662.34 535.06 127.28 OK
SpaDES.core 662.18 596.59 65.59 OK
PatientProfiles 661.89 653.38 8.51 OK
raster 659.16 456.65 202.51 OK
Matrix 658.62 322.57 336.05 OK
mgwrsar 658.48 509.15 149.33 OK
spmixW 658.34 649.15 9.19 OK
ipsecr 658.03 557.12 100.91 OK
mets 656.06 347.07 308.99 OK
flir 655.81 652.65 3.16 OK
bage 655.45 375.80 279.65 OK
contsurvplot 654.82 649.03 5.79 OK
autodb 653.35 645.35 8.00 OK
RStoolbox 651.39 523.39 128.00 OK
wingen 651.09 646.88 4.21 OK
OptimalBinningWoE 649.97 251.19 398.78 OK
tsdistributions 649.61 525.09 124.52 OK
bsitar 649.53 526.08 123.45 OK
mfrmr 648.20 545.79 102.41 OK
shazam 647.85 600.46 47.39 OK
frailtypack 647.83 353.86 293.97 OK
lgcp 647.39 586.33 61.06 OK
spareg 646.80 636.21 10.59 OK
ackwards 646.20 637.45 8.75 OK
mlrintermbo 645.76 639.78 5.98 OK
RprobitB 645.57 542.95 102.62 OK
tern 643.52 616.61 26.91 OK
rLakeHabitat 643.35 609.84 33.51 OK
cdmetapopR 641.90 591.06 50.84 OK
rmsb 641.87 221.53 420.34 OK
PSTR 641.69 632.41 9.28 OK
scMappR 641.55 570.95 70.60 OK
MultiATSM 641.34 622.45 18.89 OK
PINstimation 640.47 623.97 16.50 OK
JMH 640.05 180.55 459.50 OK
OmopConstructor 637.05 633.63 3.42 OK
sdmTMB 636.87 308.34 328.53 OK
VGAM 635.56 550.79 84.77 OK
itdr 634.10 624.79 9.31 OK
mlr3 633.38 600.38 33.00 OK
gfoRmulaICE 632.27 617.44 14.83 OK
calibmsm 631.43 625.45 5.98 OK
habtools 631.01 598.16 32.85 OK
RcppAlgos 630.85 327.26 303.59 OK
bscm 629.31 248.04 381.27 OK
daiquiri 628.44 621.05 7.39 OK
asleep 628.33 622.77 5.56 OK
nnTensor 628.17 609.77 18.40 OK
CLVTools 626.48 483.22 143.26 OK
metafor 626.37 548.13 78.24 OK
geocmeans 626.26 519.47 106.79 OK
volesti 626.16 97.10 529.06 OK
rbioacc 625.33 221.79 403.54 OK
dsem 625.07 350.10 274.97 OK
pcvr 624.37 598.44 25.93 OK
GeoFIS 622.12 177.91 444.21 OK
EloRating 621.70 570.12 51.58 OK
missingHE 621.59 570.57 51.02 OK
bclogit 621.23 121.67 499.56 OK
choicer 620.96 468.07 152.89 OK
cv 620.55 610.96 9.59 OK
rivnet 620.41 527.40 93.01 OK
manymome 620.35 606.15 14.20 OK
webSDM 619.96 577.51 42.45 OK
move 619.92 551.08 68.84 OK
ggchangepoint 619.64 610.46 9.18 OK
EZbakR 618.47 603.92 14.55 NOTE
phylopairs 618.12 191.49 426.63 OK
CAST 618.07 598.94 19.13 OK
scrutiny 617.86 609.32 8.54 OK
tantivyr 617.60 42.65 574.95 OK
rayrender 616.51 86.50 530.01 OK
Iscores 616.39 611.22 5.17 OK
NMF 616.35 581.16 35.19 OK
mlpwr 616.34 613.21 3.13 NOTE
gp3tools 615.17 573.06 42.11 OK
tidyGenR 615.03 572.29 42.74 OK
bdrc 614.85 499.52 115.33 OK
profoc 614.48 446.35 168.13 OK
greencrab.toolkit 613.50 156.01 457.49 OK
CARBayes 612.98 531.59 81.39 OK
lisat 612.25 568.02 44.23 OK
WhiteLabRt 611.53 182.20 429.33 OK
evoFE 611.39 591.68 19.71 OK
ggmapcn 611.31 586.23 25.08 OK
VIM 611.27 566.99 44.28 OK
BayesGrowth 610.57 239.11 371.46 OK
did 610.15 597.49 12.66 OK
breakaway 609.46 582.63 26.83 OK
MBNMAdose 609.34 599.57 9.77 OK
survival 609.13 549.34 59.79 OK
admiral 608.02 592.02 16.00 OK
baldur 607.06 177.25 429.81 OK
carbonpredict 606.95 594.42 12.53 OK
voluModel 606.86 569.51 37.35 OK
oosse 606.74 599.89 6.85 OK
hesim 605.20 359.33 245.87 OK
PKPDsim 604.22 536.02 68.20 OK
MetAlyzer 603.97 574.19 29.78 OK
cifmodeling 603.45 558.35 45.10 OK
Colossus 602.32 236.88 365.44 OK
otelsdk 601.67 39.25 562.42 OK
np 601.61 461.87 139.74 OK
geostatsp 601.59 560.96 40.63 OK
red 601.35 535.66 65.69 OK
summata 601.05 579.07 21.98 OK
foto 600.81 599.02 1.79 OK
MeasurementDiagnostics 600.74 596.97 3.77 OK
handwriterRF 600.68 596.71 3.97 OK
RRgeo 600.20 539.94 60.26 OK
gtregression 599.86 570.74 29.12 OK
momentuHMM 599.10 470.26 128.84 OK
ssdtools 597.65 481.53 116.12 OK
glmmTMB 596.58 308.84 287.74 OK
priorsense 596.48 591.57 4.91 OK
trtswitch 595.78 150.35 445.43 OK
CAESAR.Suite 595.75 494.01 101.74 OK
flocker 595.66 576.66 19.00 OK
disbayes 593.91 323.52 270.39 OK
sirt 593.61 333.30 260.31 OK
tidypopgen 592.56 450.77 141.79 OK
serrsBayes 592.55 520.72 71.83 OK
PoolTestR 592.43 177.87 414.56 NOTE
TRexSelector 591.69 583.27 8.42 OK
alakazam 591.48 539.46 52.02 OK
reems 589.57 388.75 200.82 OK
multigroup.vaccine 589.52 585.30 4.22 OK
bootCT 589.36 561.59 27.77 OK
transitiontrees 589.10 580.03 9.07 OK
moveWindSpeed 588.86 540.48 48.38 OK
biomod2 588.53 522.86 65.67 OK
pressuRe 587.46 538.22 49.24 OK
npRmpi 587.24 411.71 175.53 OK --no-examples --no-tests --no-vignettes
power.nb 585.94 555.20 30.74 OK
collapse 585.72 380.50 205.22 OK
hdcuremodels 585.46 568.28 17.18 OK
intervalpsych 585.44 168.60 416.84 OK
TwoStepSDFM 585.43 241.73 343.70 OK
FeatureExtraction 585.41 574.05 11.36 OK
httk 584.91 543.35 41.56 OK
hmetad 583.96 565.90 18.06 OK
simIDM 583.60 577.01 6.59 OK
visStatistics 583.46 578.35 5.11 OK
phylosem 583.33 367.12 216.21 OK
winputall 583.20 200.22 382.98 OK
clusternomics 582.25 579.03 3.22 OK
dggridR 581.39 95.85 485.54 OK
MIAmaxent 581.33 576.77 4.56 OK
qfratio 579.47 207.19 372.28 OK
cloneRate 579.17 446.03 133.14 OK
ENMeval 578.65 540.90 37.75 OK
ggpmisc 578.31 554.84 23.47 OK
ggdiagram 578.14 529.77 48.37 OK
rjd3production 577.36 561.76 15.60 OK
Nestimate 576.40 544.17 32.23 OK
paws.machine.learning 576.40 401.62 174.78 OK
baskoptr 575.81 573.85 1.96 OK
GUD 575.48 184.45 391.03 OK
polle 575.17 560.09 15.08 OK
rxode2ll 575.16 137.11 438.05 OK
mlr3mbo 574.02 566.79 7.23 OK
beastt 573.97 318.95 255.02 OK
Cyclops 573.49 320.67 252.82 OK
riskCommunicator 573.16 565.16 8.00 OK
bayesplot 572.79 552.91 19.88 OK
spaMM 572.73 370.81 201.92 OK
plausibounds 572.50 569.66 2.84 OK
PROsetta 571.86 533.95 37.91 OK
S4DM 571.25 535.99 35.26 OK
oncoPredict 571.08 533.00 38.08 OK
kofn 570.56 567.24 3.32 OK
hmcdm 568.71 443.60 125.11 OK
kuenm2 568.29 524.21 44.08 OK
mikropml 567.99 506.05 61.94 OK
MicrobTiSDA 566.96 502.40 64.56 OK
bamm 566.17 496.02 70.15 OK
randomizr 565.64 534.14 31.50 OK
tidySEM 564.75 534.30 30.45 OK
tclust 564.25 495.93 68.32 OK
OCNet 563.71 476.11 87.60 OK
gdalcubes 562.05 143.66 418.39 OK
labelr 561.93 552.49 9.44 NOTE
mrddGlobal 561.80 535.63 26.17 OK
plotthis 561.30 528.50 32.80 OK
recipes 561.03 536.86 24.17 OK
poems 560.71 498.50 62.21 OK
imuGAP 560.41 232.89 327.52 OK
chooseGCM 560.08 531.65 28.43 OK
oem 559.95 210.40 349.55 OK
SpaDES.tools 559.62 513.81 45.81 OK
shapr 558.95 466.82 92.13 OK
clustermole 558.70 493.72 64.98 OK
whatifbandit 558.05 552.63 5.42 OK
bigPLScox 557.35 468.70 88.65 OK
brms 557.27 507.63 49.64 OK
scSpatialSIM 556.99 553.48 3.51 OK
mr.mashr 556.61 464.43 92.18 OK
streetscape 556.54 491.35 65.19 OK
talib 556.42 361.69 194.73 OK
SEMsensitivity 556.38 550.55 5.83 OK
dtametaTMB 555.41 415.13 140.28 OK
ggpubr 554.97 539.98 14.99 OK
grainscape 554.94 507.30 47.64 OK
tidyterra 554.17 522.78 31.39 OK
DRomics 553.51 516.80 36.71 OK
publipha 552.97 153.53 399.44 NOTE
epigrowthfit 552.96 377.50 175.46 OK
CohortSymmetry 552.69 548.40 4.29 OK
ordinalTables 552.61 497.09 55.52 OK
surveil 552.59 269.85 282.74 OK
ecoregime 552.08 546.09 5.99 OK
bvartools 551.48 195.65 355.83 OK
hbsaems 550.79 530.48 20.31 OK
Bchron 549.05 540.34 8.71 OK
tmap 548.61 486.49 62.12 OK
bigsnpr 548.30 362.21 186.09 OK
smoothbp 547.97 140.48 407.49 OK
envi 547.83 504.89 42.94 OK
crandep 547.18 492.26 54.92 OK
goldilocks 547.09 524.84 22.25 OK
SDMtune 546.86 465.59 81.27 OK
DrugExposureDiagnostics 545.46 537.62 7.84 OK
rPBK 545.36 232.91 312.45 OK
GPoM 544.80 537.07 7.73 OK
classmap 543.42 526.85 16.57 OK
sarsop 542.95 326.85 216.10 OK
beezdemand 542.46 409.69 132.77 OK
invivoPKfit 541.47 518.43 23.04 OK
SimBaRepro 540.99 535.49 5.50 OK
IsoriX 540.72 503.41 37.31 OK
fluxible 540.54 528.71 11.83 OK
xpose.xtras 540.42 522.67 17.75 OK
StormR 539.50 533.78 5.72 OK
MXM 538.64 464.47 74.17 OK
mvtnorm 538.40 530.13 8.27 OK
fcaR 537.24 260.71 276.53 OK
LUCIDus 537.12 522.40 14.72 OK
sentopics 536.95 479.28 57.67 OK
MCMCpack 536.46 130.32 406.14 OK
QuantilePeer 536.39 133.65 402.74 OK
OncoBayes2 536.11 285.58 250.53 OK
paws.compute 535.67 392.39 143.28 OK
radEmu 535.16 523.38 11.78 OK
BayesianMCPMod 535.10 531.56 3.54 OK
fdacluster 534.88 335.23 199.65 OK
strollur 534.61 424.52 110.09 OK
parTimeROC 534.60 230.71 303.89 OK
pliman 534.30 430.79 103.51 OK
riskRegression 534.06 318.77 215.29 OK
biogrowth 532.76 521.51 11.25 OK
EnvStats 532.76 477.56 55.20 OK
TmCalculator 531.35 493.26 38.09 OK
multiscape 531.07 144.72 386.35 OK
virtualspecies 530.83 497.72 33.11 OK
SSN2 530.78 506.99 23.79 OK
BayesianPlatformDesignTimeTrend 530.65 217.29 313.36 OK
pense 530.35 113.07 417.28 OK
spatsurv 530.30 471.90 58.40 OK
legion 530.12 461.47 68.65 OK
hicream 530.02 476.31 53.71 OK
RBesT 529.16 331.32 197.84 OK
insight 527.93 502.13 25.80 OK
locuszoomr 527.77 466.24 61.53 OK
bayesianVARs 527.61 421.89 105.72 OK
chicane 527.30 517.45 9.85 OK
paleopop 526.78 474.27 52.51 OK
grf 526.30 255.16 271.14 OK
SHARK4R 526.14 489.23 36.91 OK
QsRutils 526.03 475.98 50.05 OK
raptr 525.16 361.92 163.24 OK
CohortSurvival 524.96 519.31 5.65 OK
mgcv 524.72 417.78 106.94 OK
IRTC 524.50 471.22 53.28 OK
hwep 524.47 225.30 299.17 OK
Rfast2 523.06 72.33 450.73 OK
dowser 522.51 464.38 58.13 ERROR
maraca 522.47 515.09 7.38 OK
greed 522.22 211.26 310.96 OK
survkl 521.95 467.70 54.25 OK
soilKey 521.46 483.71 37.75 OK
snplinkage 520.81 486.67 34.14 NOTE
resemble 520.49 433.16 87.33 OK
ctsemOMX 520.03 505.24 14.79 OK
bayestestR 519.80 506.30 13.50 OK
robscale 519.80 84.88 434.92 OK
BioIndex 519.46 451.39 68.07 OK
smooth 519.18 369.99 149.19 OK
simtrial 519.10 493.47 25.63 OK
spEDM 518.72 228.21 290.51 OK
surveyPrev 518.70 453.53 65.17 OK
mlexperiments 518.41 507.45 10.96 OK
DTEBOP2 518.21 515.61 2.60 OK
clubSandwich 518.17 512.13 6.04 OK
paws.security.identity 518.00 385.45 132.55 OK
DoseFinding 517.27 504.68 12.59 OK
redist 517.15 248.81 268.34 OK
dtwclust 516.83 376.28 140.55 OK
getspanel 516.68 509.92 6.76 OK
bregr 515.92 500.91 15.01 OK
DImodelsVis 514.90 499.24 15.66 OK
collin 514.55 507.51 7.04 OK
spatialTIME 514.45 508.70 5.75 OK
CDMConnector 514.24 504.72 9.52 OK
adjustedCurves 513.76 503.14 10.62 OK
lavaan 513.47 414.63 98.84 OK
tepr 513.14 467.94 45.20 OK
cati 512.94 460.15 52.79 OK
DRviaSPCN 511.27 451.32 59.95 OK
SpatialPosition 510.92 477.23 33.69 OK
dartR.spatial 510.78 455.90 54.88 OK
datawizard 510.33 500.89 9.44 OK
contactsurveys 510.27 505.83 4.44 OK
GofCens 510.25 492.25 18.00 OK
iccCounts 510.23 497.87 12.36 OK
tectonicr 509.97 477.83 32.14 OK
gratia 509.69 484.96 24.73 OK
SLGP 509.68 222.54 287.14 OK
misty 509.39 361.53 147.86 OK
PopGenReport 509.14 454.01 55.13 OK
piglet 508.36 451.00 57.36 OK
InformativeCensoring 508.24 499.89 8.35 OK
ezECM 507.49 494.09 13.40 OK
SmoothPLS 507.35 491.76 15.59 OK
tidyplots 507.18 498.72 8.46 OK
rstanemax 507.14 220.95 286.19 OK
plantmix 506.40 316.58 189.82 OK
soilassessment 506.06 447.53 58.53 OK
rlibkriging 505.66 220.35 285.31 OK
mboost 504.90 489.51 15.39 OK
tidyhte 504.84 487.88 16.96 OK
CNVScope 503.81 455.26 48.55 OK
meteoland 503.58 440.67 62.91 OK
tigger 502.32 456.80 45.52 OK
tidypredict 502.16 492.22 9.94 OK
bbotk 502.13 478.82 23.31 OK
MedianaDesigner 501.78 414.16 87.62 NOTE
crt2power 501.41 488.12 13.29 OK
seededlda 500.89 422.81 78.08 OK
rchime 500.69 408.40 92.29 OK
spOccupancy 500.60 345.82 154.78 OK
bqmm 500.53 190.46 310.07 OK
truncnormbayes 500.52 352.41 148.11 OK
trip 500.05 441.64 58.41 OK
mlspatial 499.66 459.78 39.88 OK
thurstonianIRT 499.46 178.80 320.66 OK
portvine 499.32 372.07 127.25 OK
pxmake 499.01 490.57 8.44 OK
VSOLassoBag 498.85 469.84 29.01 OK
nprcgenekeepr 498.54 479.61 18.93 OK
bellreg 498.15 210.88 287.27 OK
WpProj 497.14 330.13 167.01 OK
sf 497.10 335.13 161.97 OK
fitPS 497.00 478.97 18.03 OK
GauPro 496.83 332.84 163.99 OK
SMDIC 496.76 451.46 45.30 OK
freqTLS 496.70 394.96 101.74 OK
BRCore 496.19 468.27 27.92 OK
CensSpatial 496.13 438.19 57.94 OK
isodistrreg 495.52 40.62 454.90 OK
fPASS 495.31 483.81 11.50 OK
spBayesSurv 495.24 75.86 419.38 OK
cgmguru 494.84 295.39 199.45 OK
agricolaeplotr 494.24 457.42 36.82 OK
cobalt 494.22 474.26 19.96 OK
whirl 494.22 483.05 11.17 OK
dlmtree 494.08 158.46 335.62 OK
ows4R 493.68 400.33 93.35 OK
statnet 493.53 481.77 11.76 OK
lnmixsurv 493.35 432.11 61.24 OK
quanteda 493.17 272.01 221.16 OK
ambre 493.09 483.60 9.49 OK
FBMS 492.93 462.13 30.80 OK
ConFluxPro 492.88 480.18 12.70 OK
ggalign 492.82 464.67 28.15 OK
meta 491.96 421.59 70.37 OK
fasterRaster 491.61 410.87 80.74 OK
semfindr 491.19 484.65 6.54 OK
TransProR 491.17 443.57 47.60 OK
gfoRmula 491.14 480.01 11.13 OK
BEKKs 490.57 359.22 131.35 OK
MR.RGM 490.23 36.43 453.80 OK
